Limited Time Sale$13.77 cheaper than the new price!!
| Management number | 224184009 | Release Date | 2026/05/09 | List Price | $9.18 | Model Number | 224184009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198168312483 |
|---|---|
| ASIN | B0D7LCX9B6 |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | ForestLeaf |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Muscle and Strength Support |
| Material Features | GMO Free, No Artificial Sweeteners |
| Material Type Free | Sodium Free, Sugar Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Tongkat Ali + Fadogia |
| Manufacturer Part Number | FOLA-TONGKATALITEMP1 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form